<?xml version="1.0" encoding="UTF-8" ?>





<rss version="2.0">

		<channel>
			<title>Paradores de Turismo</title>
			<link>http://www.parador.es/en</link>
			<description>Paradores de Turismo</description>
			<copyright>Copyright © 2010 PARADORES DE TURISMO, S.A.</copyright>
			
				<item>
					<title>THE CEO OF PARADORES RECEIVES THE AWARD `LARGE COMPANIES OF THE TOURISMŽ</title>
					<link>http://www.parador.es/en/cargarFichaNotaPrensa.do?identificador=555</link>
					<description></description>
					<pubDate>Fri, 16 Apr 2010 10:08:00 +0200</pubDate>
				</item>
			
				<item>
					<title>Paradores is distributing 200.000 discount-coupons for taking a meal at its restaurants</title>
					<link>http://www.parador.es/en/cargarFichaNotaPrensa.do?identificador=554</link>
					<description></description>
					<pubDate>Mon, 12 Apr 2010 09:58:00 +0200</pubDate>
				</item>
			
				<item>
					<title>Paradores presents its new uniforms - more modern, confortable and functional</title>
					<link>http://www.parador.es/en/cargarFichaNotaPrensa.do?identificador=539</link>
					<description>Miguel Martínez says the this a big step towards the &#39;modernization of the image of Paradores, the comfort of its employees and same status of male and female workers&#39;</description>
					<pubDate>Tue, 28 Apr 2009 12:00:00 +0200</pubDate>
				</item>
			
				<item>
					<title>Period dishes and popular ballades during the &#39;Theater Dinners&#39; at the Parador of Arcos</title>
					<link>http://www.parador.es/en/cargarFichaNotaPrensa.do?identificador=523</link>
					<description>From February to July, nine dinners with theater show will be held</description>
					<pubDate>Wed, 11 Feb 2009 12:00:00 +0100</pubDate>
				</item>
			
				<item>
					<title>Tordesillas is offerings its guests the dishes already enjoyed the Catholic Kings</title>
					<link>http://www.parador.es/en/cargarFichaNotaPrensa.do?identificador=524</link>
					<description>The Parador is commemorating the 500th anniversary of Queens Juana I of Castile arrival at the village of Tordesillas</description>
					<pubDate>Fri, 06 Feb 2009 12:00:00 +0100</pubDate>
				</item>
			
				<item>
					<title>Paradores de Turismo pays out dividends for the first time in its history</title>
					<link>http://www.parador.es/en/cargarFichaNotaPrensa.do?identificador=432</link>
					<description>The payout will be made to a single shareholder, Patrimonio del Estado (National Heritage).</description>
					<pubDate>Mon, 19 Sep 2005 10:31:00 +0200</pubDate>
				</item>
			
				<item>
					<title>Inauguration of the Parador de Turismo de Soria</title>
					<link>http://www.parador.es/en/cargarFichaNotaPrensa.do?identificador=431</link>
					<description>Located high above the province, the Parador offers spectacular views of Soria.

The work carried out on the hotel has raised its category to a four-star establishment. 9.83 million euros was invested in the project, one of the most significant investments in the network&#39;s hotel refurbishment plan. The discovery of a medieval wall meant making significant changes to the architectural design, changing the placement of the new building.</description>
					<pubDate>Tue, 06 Sep 2005 17:07:00 +0200</pubDate>
				</item>
			
				<item>
					<title>Paradores de Turismo, Knight Errant 2005</title>
					<link>http://www.parador.es/en/cargarFichaNotaPrensa.do?identificador=430</link>
					<description>Paradores is organizing a number of activities in celebration of the anniversary of Don Quixote...</description>
					<pubDate>Tue, 06 Sep 2005 16:47:00 +0200</pubDate>
				</item>
			
				<item>
					<title>Paradores de Turismo 2004 Balance Sheet presented</title>
					<link>http://www.parador.es/en/cargarFichaNotaPrensa.do?identificador=429</link>
					<description>Paradores has increased before-tax profits by 17.5%.

Despite an abnormal financial year, in 2004 the company&#39;s before-tax profits reached 32.52 million euros.

With a growth in the accommodation on offer of 7.4%, the company maintained an occupancy rate of 74.6%, similar to that reached in 2003.

The number of domestic customers grew by 14.05%, equaling 65.65% of the total.

Due to the increase in the amount of accommodation on offer, with the openings of the Limpias and Santo Estevo establishments, the number of staff has increased by 6.96%.</description>
					<pubDate>Thu, 31 Mar 2005 14:41:00 +0200</pubDate>
				</item>
			
				<item>
					<title>The Parador de Turismo de Limpias revamps its culinary fare</title>
					<link>http://www.parador.es/en/cargarFichaNotaPrensa.do?identificador=428</link>
					<description>Salvador Ortiz, the Parador&#39;s head chef, creates new dishes using seasonal ingredients, game and mushrooms as the main ingredients through the end of the year.</description>
					<pubDate>Thu, 21 Oct 2004 09:43:00 +0200</pubDate>
				</item>
			
		</channel>

</rss>
