| Name of the Conference Suite | Measurements | Bed places | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| L x An x Al | m2 | School | Theatre | Banquet | Cocktail | Conference Table | Work table | ||||
| Sancho Panza | 5.35 x 8.85 x 4.0 | 47.34 | 25 | 40 | 30 | 40 | 16 | 20 | |||
| Dulcinea | 12.7 x 9.0 x 4.0 | 114.3 | 50 | 90 | 85 | 120 | 35 | 40 | |||
| Sancho Panza + Dulcinea | 18.05 x 9.0 x 4.0 | 162.0 | 75 | 130 | 120 | 160 | 50 | 60 | |||
| Salón Bodas | 34.5 x 9.0 x 4.0 | 312.0 | -- | -- | 250 | 340 | -- | -- | |||
| Patio | 45.2 x 47.8 x 0.0 | 2160.0 | -- | -- | 700 | 920 | -- | -- | |||
| La Morena | 11.3 x 7.9 x 2.2 | 89.27 | 40 | 60 | 40 | 70 | 25 | 35 | |||
| Bodega | 23.3 x 7.9 x 3.1 | 184.07 | 44 | 80 | 100 | 120 | 31 | 32 | |||

If you are registered user, friend or agency you must make your reservation from your private area.
Copyright © 2012
Paradores de Turismo de España, S.A.